Mu 2022, kubera ibibazo mpuzamahanga kandi bikomeye kandi n’ingaruka zikomeje kwandura icyorezo gishya, ubucuruzi bw’icyayi ku isi buzakomeza kugira ingaruka ku buryo butandukanye.Umubare w’icyayi wohereza ibicuruzwa mu Bushinwa uzagera ku rwego rwo hejuru, kandi ibicuruzwa bitumizwa mu mahanga bizagabanuka ku buryo butandukanye.
Icyayi cyohereza hanze
Nk’uko imibare ya gasutamo ibigaragaza, mu 2022 Ubushinwa buzohereza mu mahanga toni 375.200 z'icyayi, bukaba bwiyongereyeho umwaka ushize bwiyongereyeho 1,6%, hamwe n’ibyoherezwa mu mahanga bifite agaciro ka miliyari 2.082 z’amadolari y’Amerika hamwe n’ikigereranyo cy’amadolari ya Amerika 5.55 / kg, umwaka ushize. kugabanuka kwa 9.42% na 10.77%.
Ubushinwa ibicuruzwa byoherezwa mu mahanga, agaciro n’ibigereranyo by’ibiciro muri 2022
Ingano yohereza hanze (10,000tons) | Agaciro koherezwa mu mahanga (miliyoni 100 z'amadolari y'Amerika) | Ikigereranyo cyo hagati (USD / KG) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) |
37.52 | 20.82 | 5.55 | 1.60 | -9.42 | -10.77 |
1,Ibicuruzwa byoherezwa muri buri cyiciro cyicyayi
Ku bijyanye n'icyiciro cy'icyayi, icyayi kibisi (toni 313.900) kiracyari imbaraga nyamukuru zo kohereza icyayi mu Bushinwa, mu gihe icyayi cy'umukara (toni 33,200), icyayi cya oolong (toni 19.300), icyayi gifite impumuro nziza (toni 6.500) n'icyayi cy'umukara (toni 44.000) ubwiyongere bw'ibyoherezwa mu mahanga, Ubwiyongere bukabije bw'icyayi cy'umukara bwari 12.35%, naho igitonyanga kinini cy'icyayi cya Pu'er (toni miliyoni 0.19) cyari 11.89%.
Kohereza Ibicuruzwa byoherejwe mu bicuruzwa bitandukanye by'icyayi muri 2022
Andika | Ibicuruzwa byoherezwa mu mahanga (toni 10,000) | Agaciro koherezwa mu mahanga (miliyoni 100 z'amadolari y'Amerika) | Ikigereranyo cyo hagati (USD / kg) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) |
Icyayi kibisi | 31.39 | 13.94 | 4.44 | 0.52 | -6.29 | -6.72 |
Icyayi cy'umukara | 3.32 | 3.41 | 10.25 | 12.35 | -17.87 | -26.89 |
Icyayi cya Oolong | 1.93 | 2.58 | 13.36 | 1.05 | -8.25 | -9.18 |
Icyayi cya Jasimine | 0.65 | 0.56 | 8.65 | 11.52 | -2.54 | -12.63 |
Icyayi cya Puerh (cyeze puerh) | 0.19 | 0.30 | 15.89 | -11.89 | -42% | -34.81 |
Icyayi cyijimye | 0.04 | 0.03 | 7.81 | 0.18 | -44% | -44.13 |
2,Ibicuruzwa by'ingenzi byoherezwa mu mahanga
Mu 2022, icyayi cy'Ubushinwa kizoherezwa mu bihugu n'uturere 126, kandi amasoko menshi akomeye azakenera cyane.Amasoko 10 ya mbere yohereza ibicuruzwa hanze ni Maroc, Uzubekisitani, Gana, Uburusiya, Senegali, Amerika, Mauritania, Hong Kong, Alijeriya na Kameruni.Kohereza icyayi muri Maroc byari toni 75.400, byiyongereyeho 1,11% umwaka ushize, bingana na 20.1% by'Ubushinwa bwohereza mu mahanga icyayi cyose;ubwiyongere bukabije bwoherezwa muri Kameruni bwari 55,76%, naho igabanuka ryinshi ryoherezwa muri Mauritania ni 28.31%.
Imibare y’ibihugu n’ibyoherezwa mu mahanga mu 2022
Igihugu n'akarere | Ibicuruzwa byoherezwa mu mahanga (toni 10,000) | Agaciro koherezwa mu mahanga (miliyoni 100 z'amadolari y'Amerika) | Ikigereranyo cyo hagati (USD / kg) | Umubare umwaka-ku-mwaka (%) | Amafaranga umwaka-ku-mwaka (%) | Impuzandengo y'ibiciro umwaka-ku-mwaka (%) | |
1 | Maroc | 7.54 | 2.39 | 3.17 | 1.11 | 4.92 | 3.59 |
2 | Uzubekisitani | 2.49 | 0.55 | 2.21 | -12.96 | -1.53 | 12.76 |
3 | Gana | 2.45 | 1.05 | 4.27 | 7.35 | 1.42 | -5.53 |
4 | Uburusiya | 1.97 | 0.52 | 2.6 | 8.55 | 0.09 | -7.75 |
5 | Senegali | 1.72 | 0.69 | 4.01 | 4.99 | -1.68 | -6.31 |
6 | Amerika | 1.30 | 0.69 | 5.33 | 18.46 | 3.54 | -12.48 |
7 | Mauritania | 1.26 | 0.56 | 4.44 | -28.31 | -26.38 | 2.54 |
8 | HK | 1.23 | 3.99 | 32.40 | -26.48 | -38.49 | -16.34 |
9 | Alijeriya | 1.14 | 0.47 | 4.14 | -12.24 | -5.70 | 7.53 |
10 | Kameruni | 1.12 | 0.16 | 1.47 | 55.76 | 56.07 | 0.00 |
3, Kohereza ibicuruzwa mu ntara n’imijyi
Mu 2022, intara n’imijyi icumi bya mbere byohereje icyayi mu gihugu cyanjye ni Zhejiang, Anhui, Hunan, Fujian, Hubei, Jiangxi, Chongqing, Henan, Sichuan na Guizhou.Muri byo, Zhejiang iza ku mwanya wa mbere mu bijyanye n’ibicuruzwa byoherezwa mu mahanga, bingana na 40.98% by’ibicuruzwa byoherezwa mu mahanga by’icyayi mu gihugu, naho ibicuruzwa byoherezwa mu mahanga bya Chongqing byiyongereyeho 69.28%;Ibicuruzwa byoherejwe na Fujian biza ku mwanya wa mbere, bingana na 25.52% by’icyayi cyoherezwa mu mahanga mu gihugu.
Imibare y’intara n’imijyi yohereza ibicuruzwa mu 2022
Intara | Umubare wohereza ibicuruzwa hanze (toni 10,000) | Agaciro kohereza hanze (miliyoni 100 z'amadolari ya Amerika) | Ikigereranyo cyo hagati (USD / kgs) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) | |
1 | Zhejiang | 15.38 | 4.84 | 3.14 | 1.98 | -0.47 | -2.48 |
2 | AnHui | 6.21 | 2.45 | 3.95 | -8.36 | -14.71 | -6.84 |
3 | HuNan | 4.76 | 1.40 | 2.94 | 14.61 | 12.70 | -1.67 |
4 | FuJian | 3.18 | 5.31 | 16.69 | 21.76 | 3.60 | -14.93 |
5 | HuBei | 2.45 | 2 | 8.13 | 4.31 | 5.24 | 0.87 |
6 | JiangXi | 1.41 | 1.30 | 9.24 | -0.45 | 7.16 | 7.69 |
7 | ChongQin | 0.65 | 0.06 | 0.94 | 69.28 | 71.14 | 1.08 |
8 | HeNan | 0.61 | 0.44 | 7.10 | -32.64 | 6.66 | 58.48 |
9 | SiChuan | 0.61 | 0.14 | 2.32 | -20.66 | -3.64 | 21.47 |
10 | GuiZhou | 0.49 | 0.85 | 17.23 | -16.81 | -61.70 | -53.97 |
Tea Kuzana
Dukurikije imibare ya gasutamo, igihugu cyanjye kizatumiza toni 41.400 z'icyayi mu 2022, hamwe na miliyoni 147 z'amadolari y'Amerika hamwe n'ikigereranyo cyo hagati ya $ 3.54 / kg, umwaka ushize wagabanutseho 11.67%, 20.87%, na 10.38% bikurikiranye.
Umubare w'icyayi utumiza mu mahanga, umubare hamwe n'impuzandengo y'ibiciro muri 2022
Ibicuruzwa bitumizwa mu mahanga (toni 10,000) | Agaciro kinjiza (miliyoni 100 US $) | Kuzana Impuzandengo Igiciro (USD / kgs) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) |
4.14 | 1.47 | 3.54 | -11.67 | -20.87 | -10.38 |
1,Kuzana icyayi gitandukanye
Ku bijyanye n'ibyiciro by'icyayi, gutumiza icyayi kibisi (toni 8.400), icyayi cya mugenzi wawe (toni 116), icyayi cya Puer (toni 138) n'icyayi cy'umukara (toni 1) cyiyongereyeho 92.45%, 17.33%, 3483.81% na 121.97% buri mwaka -umwaka;icyayi cy'umukara (toni 30.100), icyayi cya oolong (toni 2,600) n'icyayi gifite impumuro nziza (toni 59), icyayi gifite impumuro nziza cyagabanutse cyane kuri 73.52%.
Kuzana Ibarurishamibare ryubwoko butandukanye bwicyayi muri 2022
Andika | Kuzana Qty (toni 10,000) | Agaciro kinjiza (miliyoni 100 US $) | Ikigereranyo cyo hagati (USD / kgs) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) |
Icyayi cy'umukara | 30103 | 10724 | 3.56 | -22.64 | -22.83 | -0.28 |
Icyayi kibisi | 8392 | 1332 | 1.59 | 92.45 | 18.33 | -38.37 |
Icyayi cya Oolong | 2585 | 2295 | 8.88 | -20.74 | -26.75 | -7.50 |
Yerba mate | 116 | 49 | 4.22 | 17.33 | 21.34 | 3.43 |
Icyayi cya Jasimine | 59 | 159 | 26.80 | -73.52 | -47.62 | 97.93 |
Icyayi cya Puerh (Icyayi cyeze) | 138 | 84 | 6.08 | 3483.81 | 537 | -82.22 |
Icyayi cyijimye | 1 | 7 | 50.69 | 121.97 | 392.45 | 121.84 |
2, Ibicuruzwa biva mu masoko y'ingenzi
Mu 2022, igihugu cyanjye kizatumiza icyayi mu bihugu n'uturere 65, kandi amasoko atanu ya mbere atumiza mu mahanga ni Sri Lanka (toni 11,600), Miyanimari (toni 5.900), Ubuhinde (toni 5.700), Indoneziya (toni 3,800) na Vietnam (toni 3,200) ), igabanuka ryinshi ryatumijwe muri Vietnam ni 41.07%.
Ibihugu Bitumizwa mu mahanga n’uturere muri 2022
Igihugu n'akarere | Ibicuruzwa bitumizwa mu mahanga (toni) | Agaciro kinjiza (miliyoni 100 z'amadolari) | Ikigereranyo cyo hagati (USD / kgs) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) | |
1 | Sri Lanka | 11597 | 5931 | 5.11 | -23.91 | -22.24 | 2.20 |
2 | Miyanimari | 5855 | 537 | 0.92 | 4460.73 | 1331.94 | -68.49 |
3 | Ubuhinde | 5715 | 1404 | 2.46 | -27.81 | -34.39 | -8.89 |
4 | Indoneziya | 3807 | 465 | 1.22 | 6.52 | 4.68 | -1.61 |
5 | Vietnam | 3228 | 685 | 2.12 | -41.07 | -30.26 | 18.44 |
3, Kuzana ibintu byintara zingenzi
Mu 2022, intara n’imijyi icumi bya mbere by’Ubushinwa bitumiza mu mahanga icyayi ni Fujian, Zhejiang, Yunnan, Guangdong, Shanghai, Jiangsu, Guangxi Zhuang Region Region, Beijing, Anhui na Shandong, aho ibicuruzwa bya Yunnan byiyongereyeho 133.17%.
Imibare yicyayi itumiza intara nimijyi muri 2022
Intara | Kuzana Qty (toni 10,000) | Agaciro kinjiza (miliyoni 100 US $) | Ikigereranyo cyo hagati (USD / kgs) | Umubare (%) | Umubare (%) | Ikigereranyo cyo hagati (%) | |
1 | Fujian | 1.22 | 0.47 | 3.80 | 0.54 | 4.95 | 4.40 |
2 | Zhejiang | 0.84 | 0.20 | 2.42 | -6.53 | -9.07 | -2.81 |
3 | Yunnan | 0.73 | 0.09 | 1.16 | 133.17 | 88.28 | -19.44 |
4 | Guangdong | 0.44 | 0.20 | 4.59 | -28.13 | -23.87 | 6.00 |
5 | Shanghai | 0.39 | 0.34 | 8.69 | -10.79 | -23.73 | -14.55 |
6 | Jiangsu | 0.23 | 0.06 | 2.43 | -40.81 | -54.26 | -22.86 |
7 | Guangxi | 0.09 | 0.02 | 2.64 | -48.77 | -63.95 | -29.60 |
8 | Beijing | 0.05 | 0.02 | 3.28 | -89.13 | -89.62 | -4.65 |
9 | Anhui | 0.04 | 0.01 | 3.68 | -62.09 | -65.24 | -8.23 |
10 | Shandong | 0.03 | 0.02 | 4.99 | -26.83 | -31.01 | 5.67 |
Igihe cyo kohereza: Gashyantare-03-2023